- Total Members:
- 3623
- Total Posts:
- 58217
- Total Topics:
- 8332
- Total Categories:
- 2
- Users Online:
- 36
- Most Online:
- 1102 - January 17, 2020, 04:46:25 AM
- Online Today:
- 41
- Average registrations per day:
- 20.30
- Average posts per day:
- 9.16
- Average topics per day:
- 1.55
- Total Boards:
- 26
- Latest Member:
- NepuShiro
- Average online per day:
- 62.88
- Male to Female Ratio:
- 7.8:1
Yearly Summary | New Topics | New Posts | New Members | Most Online |
---|---|---|---|---|
![]() |
29 | 250 | 1663 | 126 |
![]() |
1 | 39 | 167 | 92 |
![]() |
14 | 124 | 587 | 126 |
![]() |
7 | 52 | 499 | 95 |
![]() |
7 | 35 | 410 | 104 |
![]() |
119 | 1486 | 3392 | 1102 |
![]() |
6 | 25 | 494 | 97 |
![]() |
3 | 15 | 531 | 183 |
![]() |
8 | 99 | 387 | 151 |
![]() |
13 | 85 | 226 | 176 |
![]() |
9 | 76 | 326 | 148 |
![]() |
11 | 110 | 233 | 104 |
![]() |
16 | 346 | 199 | 91 |
![]() |
20 | 340 | 225 | 216 |
2020-05-01 | 1 | 1 | 2 | 177 |
2020-05-02 | 1 | 14 | 3 | 178 |
2020-05-03 | 1 | 24 | 6 | 152 |
2020-05-04 | 1 | 5 | 7 | 139 |
2020-05-05 | 0 | 5 | 5 | 135 |
2020-05-06 | 0 | 5 | 5 | 150 |
2020-05-07 | 0 | 6 | 10 | 133 |
2020-05-08 | 0 | 8 | 6 | 213 |
2020-05-09 | 0 | 25 | 9 | 180 |
2020-05-10 | 0 | 40 | 13 | 191 |
2020-05-11 | 0 | 9 | 7 | 216 |
2020-05-12 | 3 | 20 | 8 | 200 |
2020-05-13 | 0 | 23 | 5 | 201 |
2020-05-14 | 2 | 9 | 6 | 198 |
2020-05-15 | 2 | 11 | 8 | 154 |
2020-05-16 | 0 | 4 | 10 | 175 |
2020-05-17 | 0 | 7 | 8 | 164 |
2020-05-18 | 2 | 10 | 7 | 179 |
2020-05-19 | 0 | 8 | 14 | 181 |
2020-05-20 | 0 | 4 | 8 | 178 |
2020-05-21 | 0 | 3 | 6 | 142 |
2020-05-22 | 0 | 0 | 5 | 144 |
2020-05-23 | 0 | 3 | 9 | 140 |
2020-05-24 | 0 | 7 | 7 | 151 |
2020-05-25 | 4 | 12 | 14 | 176 |
2020-05-26 | 1 | 9 | 5 | 154 |
2020-05-27 | 0 | 14 | 6 | 149 |
2020-05-28 | 0 | 6 | 6 | 92 |
2020-05-29 | 0 | 8 | 6 | 89 |
2020-05-30 | 0 | 19 | 8 | 86 |
2020-05-31 | 2 | 21 | 6 | 97 |
![]() |
7 | 75 | 201 | 238 |
![]() |
13 | 113 | 220 | 162 |
![]() |
8 | 118 | 198 | 403 |
![]() |
5 | 84 | 152 | 1102 |
![]() |
94 | 870 | 1948 | 606 |
![]() |
6 | 41 | 157 | 606 |
![]() |
3 | 29 | 189 | 494 |
![]() |
18 | 110 | 244 | 602 |
![]() |
5 | 89 | 137 | 189 |
![]() |
4 | 58 | 205 | 150 |
![]() |
3 | 82 | 209 | 605 |
![]() |
17 | 87 | 208 | 127 |
![]() |
8 | 39 | 199 | 105 |
![]() |
6 | 60 | 133 | 121 |
![]() |
13 | 130 | 76 | 173 |
![]() |
6 | 67 | 87 | 75 |
![]() |
5 | 78 | 104 | 74 |
![]() |
1120 | 1702 | 1977 | 225 |
![]() |
13 | 64 | 112 | 225 |
![]() |
13 | 65 | 54 | 140 |
![]() |
14 | 112 | 77 | 113 |
![]() |
7 | 45 | 72 | 86 |
![]() |
13 | 93 | 73 | 60 |
![]() |
921 | 980 | 71 | 63 |
![]() |
3 | 30 | 49 | 73 |
![]() |
56 | 154 | 55 | 78 |
![]() |
5 | 32 | 52 | 82 |
![]() |
27 | 48 | 31 | 107 |
![]() |
22 | 27 | 34 | 142 |
![]() |
26 | 52 | 1297 | 131 |
![]() |
123 | 636 | 11060 | 125 |
![]() |
11 | 39 | 710 | 125 |
![]() |
5 | 30 | 1590 | 111 |
![]() |
8 | 41 | 882 | 94 |
![]() |
13 | 114 | 901 | 80 |
![]() |
5 | 26 | 874 | 80 |
![]() |
11 | 46 | 836 | 95 |
![]() |
6 | 43 | 911 | 100 |
![]() |
10 | 66 | 1161 | 98 |
![]() |
9 | 55 | 799 | 85 |
![]() |
24 | 99 | 705 | 84 |
![]() |
6 | 29 | 858 | 82 |
![]() |
15 | 48 | 833 | 82 |
![]() |
113 | 960 | 2104 | 111 |
![]() |
8 | 90 | 433 | 99 |
![]() |
10 | 50 | 488 | 51 |
2016-11-01 | 0 | 6 | 17 | 38 |
2016-11-02 | 0 | 1 | 11 | 39 |
2016-11-03 | 0 | 1 | 18 | 39 |
2016-11-04 | 0 | 0 | 20 | 36 |
2016-11-05 | 0 | 0 | 22 | 37 |
2016-11-06 | 1 | 1 | 26 | 37 |
2016-11-07 | 0 | 0 | 21 | 36 |
2016-11-08 | 0 | 0 | 18 | 51 |
2016-11-09 | 0 | 0 | 19 | 38 |
2016-11-10 | 0 | 0 | 17 | 38 |
2016-11-11 | 0 | 2 | 17 | 35 |
2016-11-12 | 0 | 0 | 18 | 41 |
2016-11-13 | 0 | 1 | 11 | 36 |
2016-11-14 | 0 | 0 | 12 | 36 |
2016-11-15 | 2 | 3 | 13 | 39 |
2016-11-16 | 1 | 3 | 26 | 34 |
2016-11-17 | 1 | 6 | 21 | 45 |
2016-11-18 | 0 | 2 | 10 | 41 |
2016-11-19 | 0 | 0 | 16 | 38 |
2016-11-20 | 0 | 2 | 19 | 36 |
2016-11-21 | 0 | 0 | 14 | 40 |
2016-11-22 | 0 | 0 | 17 | 42 |
2016-11-23 | 0 | 0 | 17 | 36 |
2016-11-24 | 0 | 0 | 10 | 41 |
2016-11-25 | 1 | 1 | 14 | 35 |
2016-11-26 | 0 | 1 | 12 | 33 |
2016-11-27 | 1 | 9 | 15 | 36 |
2016-11-28 | 0 | 3 | 14 | 35 |
2016-11-29 | 0 | 0 | 13 | 42 |
2016-11-30 | 3 | 8 | 10 | 34 |
![]() |
7 | 57 | 403 | 63 |
![]() |
7 | 116 | 189 | 72 |
![]() |
8 | 64 | 114 | 75 |
2016-08-01 | 0 | 0 | 2 | 60 |
2016-08-02 | 0 | 0 | 2 | 46 |
2016-08-03 | 1 | 1 | 0 | 53 |
2016-08-04 | 0 | 6 | 2 | 34 |
2016-08-05 | 0 | 1 | 1 | 44 |
2016-08-06 | 0 | 0 | 2 | 48 |
2016-08-07 | 0 | 1 | 1 | 39 |
2016-08-08 | 0 | 0 | 4 | 41 |
2016-08-09 | 0 | 1 | 0 | 66 |
2016-08-10 | 0 | 0 | 4 | 53 |
2016-08-11 | 0 | 1 | 2 | 51 |
2016-08-12 | 0 | 0 | 7 | 45 |
2016-08-13 | 0 | 2 | 1 | 46 |
2016-08-14 | 0 | 0 | 3 | 53 |
2016-08-15 | 0 | 0 | 6 | 35 |
2016-08-16 | 0 | 0 | 1 | 37 |
2016-08-17 | 0 | 9 | 5 | 52 |
2016-08-18 | 0 | 1 | 5 | 44 |
2016-08-19 | 0 | 1 | 10 | 75 |
2016-08-20 | 1 | 2 | 3 | 52 |
2016-08-21 | 0 | 2 | 3 | 50 |
2016-08-22 | 0 | 0 | 4 | 52 |
2016-08-23 | 1 | 10 | 7 | 48 |
2016-08-24 | 1 | 5 | 6 | 45 |
2016-08-25 | 1 | 3 | 5 | 54 |
2016-08-26 | 0 | 5 | 1 | 53 |
2016-08-27 | 0 | 1 | 2 | 36 |
2016-08-28 | 1 | 4 | 4 | 45 |
2016-08-29 | 1 | 3 | 4 | 47 |
2016-08-30 | 1 | 2 | 10 | 45 |
2016-08-31 | 0 | 3 | 7 | 52 |
![]() |
10 | 83 | 50 | 79 |
![]() |
17 | 150 | 46 | 66 |
![]() |
11 | 104 | 45 | 64 |
![]() |
8 | 62 | 32 | 77 |
![]() |
12 | 94 | 55 | 106 |
![]() |
12 | 51 | 58 | 111 |
![]() |
3 | 39 | 191 | 98 |
![]() |
174 | 1226 | 2455 | 125 |
![]() |
14 | 113 | 139 | 103 |
![]() |
11 | 67 | 239 | 83 |
![]() |
15 | 102 | 382 | 114 |
![]() |
17 | 110 | 235 | 105 |
![]() |
15 | 97 | 236 | 125 |
![]() |
13 | 64 | 209 | 84 |
![]() |
16 | 117 | 159 | 96 |
![]() |
19 | 136 | 99 | 95 |
![]() |
8 | 97 | 115 | 84 |
![]() |
19 | 121 | 76 | 92 |
![]() |
12 | 68 | 104 | 83 |
![]() |
15 | 134 | 462 | 85 |
![]() |
220 | 1111 | 4537 | 131 |
![]() |
14 | 56 | 913 | 97 |
![]() |
13 | 61 | 141 | 111 |
![]() |
17 | 81 | 150 | 100 |
![]() |
20 | 112 | 126 | 99 |
![]() |
11 | 86 | 94 | 92 |
![]() |
18 | 79 | 117 | 117 |
![]() |
15 | 127 | 226 | 111 |
2014-06-01 | 0 | 0 | 4 | 68 |
2014-06-02 | 0 | 1 | 5 | 59 |
2014-06-03 | 0 | 2 | 6 | 70 |
2014-06-04 | 0 | 1 | 8 | 75 |
2014-06-05 | 0 | 2 | 3 | 68 |
2014-06-06 | 1 | 10 | 8 | 78 |
2014-06-07 | 0 | 0 | 2 | 77 |
2014-06-08 | 0 | 0 | 5 | 72 |
2014-06-09 | 0 | 0 | 8 | 73 |
2014-06-10 | 1 | 2 | 3 | 80 |
2014-06-11 | 2 | 11 | 14 | 63 |
2014-06-12 | 1 | 3 | 19 | 83 |
2014-06-13 | 0 | 1 | 15 | 85 |
2014-06-14 | 0 | 9 | 19 | 56 |
2014-06-15 | 0 | 0 | 14 | 96 |
2014-06-16 | 1 | 14 | 21 | 72 |
2014-06-17 | 0 | 11 | 5 | 54 |
2014-06-18 | 2 | 6 | 3 | 76 |
2014-06-19 | 0 | 6 | 2 | 56 |
2014-06-20 | 1 | 6 | 4 | 84 |
2014-06-21 | 0 | 0 | 5 | 69 |
2014-06-22 | 0 | 0 | 4 | 78 |
2014-06-23 | 1 | 3 | 12 | 80 |
2014-06-24 | 0 | 0 | 10 | 76 |
2014-06-25 | 0 | 0 | 3 | 97 |
2014-06-26 | 0 | 0 | 2 | 84 |
2014-06-27 | 3 | 8 | 6 | 111 |
2014-06-28 | 1 | 17 | 3 | 108 |
2014-06-29 | 0 | 10 | 8 | 98 |
2014-06-30 | 1 | 4 | 5 | 84 |
![]() |
18 | 113 | 284 | 94 |
![]() |
17 | 102 | 812 | 131 |
![]() |
16 | 89 | 1131 | 111 |
![]() |
31 | 101 | 205 | 82 |
![]() |
30 | 104 | 338 | 93 |
![]() |
258 | 1151 | 60522 | 411 |
![]() |
12 | 47 | 3910 | 173 |
![]() |
19 | 168 | 6684 | 84 |
![]() |
24 | 108 | 5174 | 83 |
![]() |
37 | 133 | 3576 | 81 |
![]() |
27 | 93 | 5813 | 112 |
![]() |
7 | 15 | 9463 | 411 |
![]() |
9 | 80 | 9655 | 296 |
![]() |
41 | 122 | 5259 | 91 |
![]() |
19 | 67 | 3679 | 85 |
2013-04-01 | 0 | 0 | 146 | 54 |
2013-04-02 | 1 | 4 | 139 | 59 |
2013-04-03 | 0 | 0 | 131 | 70 |
2013-04-04 | 1 | 2 | 81 | 51 |
2013-04-05 | 3 | 6 | 105 | 56 |
2013-04-06 | 0 | 3 | 114 | 65 |
2013-04-07 | 1 | 3 | 110 | 58 |
2013-04-08 | 0 | 0 | 111 | 55 |
2013-04-09 | 0 | 2 | 169 | 61 |
2013-04-10 | 1 | 1 | 150 | 65 |
2013-04-11 | 0 | 1 | 118 | 60 |
2013-04-12 | 0 | 0 | 149 | 71 |
2013-04-13 | 0 | 0 | 126 | 56 |
2013-04-14 | 0 | 0 | 83 | 61 |
2013-04-15 | 0 | 0 | 115 | 62 |
2013-04-16 | 0 | 0 | 100 | 85 |
2013-04-17 | 1 | 1 | 114 | 52 |
2013-04-18 | 1 | 2 | 87 | 74 |
2013-04-19 | 1 | 2 | 94 | 63 |
2013-04-20 | 0 | 0 | 72 | 65 |
2013-04-21 | 5 | 11 | 110 | 64 |
2013-04-22 | 0 | 6 | 169 | 70 |
2013-04-23 | 1 | 7 | 141 | 64 |
2013-04-24 | 0 | 0 | 157 | 60 |
2013-04-25 | 0 | 1 | 153 | 64 |
2013-04-26 | 0 | 2 | 145 | 68 |
2013-04-27 | 1 | 2 | 155 | 66 |
2013-04-28 | 2 | 7 | 132 | 73 |
2013-04-29 | 0 | 0 | 104 | 69 |
2013-04-30 | 0 | 4 | 99 | 67 |
![]() |
13 | 61 | 3744 | 65 |
![]() |
20 | 89 | 1962 | 83 |
![]() |
30 | 168 | 1603 | 57 |
![]() |
722 | 1978 | 7364 | 147 |
![]() |
25 | 171 | 718 | 126 |
![]() |
23 | 92 | 2558 | 142 |
![]() |
24 | 50 | 1465 | 147 |
![]() |
65 | 173 | 734 | 85 |
![]() |
85 | 188 | 208 | 74 |
![]() |
155 | 367 | 196 | 61 |
![]() |
53 | 127 | 163 | 66 |
![]() |
89 | 176 | 215 | 69 |
![]() |
49 | 183 | 243 | 51 |
![]() |
79 | 219 | 257 | 48 |
![]() |
30 | 91 | 345 | 61 |
![]() |
45 | 141 | 262 | 61 |
![]() |
514 | 2490 | 4140 | 90 |
![]() |
41 | 87 | 262 | 50 |
![]() |
42 | 228 | 295 | 53 |
![]() |
66 | 314 | 335 | 39 |
![]() |
32 | 100 | 335 | 38 |
![]() |
33 | 151 | 253 | 43 |
![]() |
25 | 120 | 271 | 45 |
![]() |
24 | 125 | 341 | 41 |
![]() |
31 | 219 | 403 | 51 |
![]() |
40 | 186 | 240 | 89 |
![]() |
78 | 449 | 379 | 41 |
![]() |
48 | 213 | 502 | 48 |
![]() |
54 | 298 | 524 | 90 |
![]() |
946 | 5189 | 4226 | 182 |
![]() |
23 | 146 | 428 | 42 |
![]() |
33 | 182 | 764 | 40 |
![]() |
58 | 342 | 728 | 48 |
![]() |
67 | 439 | 561 | 51 |
![]() |
191 | 779 | 514 | 56 |
![]() |
76 | 470 | 276 | 68 |
2010-07-01 | 1 | 5 | 17 | 29 |
2010-07-02 | 1 | 7 | 15 | 30 |
2010-07-03 | 3 | 12 | 7 | 34 |
2010-07-04 | 0 | 0 | 7 | 30 |
2010-07-05 | 4 | 20 | 7 | 32 |
2010-07-06 | 1 | 32 | 8 | 28 |
2010-07-07 | 3 | 10 | 8 | 29 |
2010-07-08 | 2 | 14 | 8 | 47 |
2010-07-09 | 1 | 6 | 9 | 33 |
2010-07-10 | 1 | 1 | 10 | 27 |
2010-07-11 | 0 | 0 | 7 | 26 |
2010-07-12 | 4 | 17 | 7 | 68 |
2010-07-13 | 9 | 53 | 7 | 35 |
2010-07-14 | 5 | 23 | 5 | 29 |
2010-07-15 | 3 | 16 | 6 | 31 |
2010-07-16 | 1 | 20 | 9 | 33 |
2010-07-17 | 2 | 26 | 3 | 30 |
2010-07-18 | 3 | 13 | 3 | 53 |
2010-07-19 | 4 | 14 | 5 | 30 |
2010-07-20 | 6 | 14 | 16 | 44 |
2010-07-21 | 2 | 7 | 8 | 30 |
2010-07-22 | 2 | 6 | 5 | 31 |
2010-07-23 | 2 | 11 | 1 | 32 |
2010-07-24 | 1 | 2 | 10 | 26 |
2010-07-25 | 0 | 2 | 11 | 36 |
2010-07-26 | 1 | 16 | 8 | 39 |
2010-07-27 | 4 | 22 | 9 | 43 |
2010-07-28 | 1 | 7 | 4 | 32 |
2010-07-29 | 5 | 18 | 21 | 32 |
2010-07-30 | 1 | 46 | 15 | 34 |
2010-07-31 | 3 | 30 | 20 | 32 |
![]() |
66 | 358 | 197 | 139 |
![]() |
81 | 334 | 161 | 77 |
![]() |
54 | 288 | 149 | 85 |
![]() |
128 | 657 | 170 | 63 |
![]() |
86 | 636 | 153 | 182 |
![]() |
83 | 558 | 125 | 71 |
![]() |
1117 | 8390 | 1156 | 282 |
![]() |
78 | 298 | 102 | 77 |
![]() |
77 | 509 | 113 | 70 |
![]() |
60 | 435 | 65 | 282 |
![]() |
122 | 684 | 106 | 111 |
2009-09-01 | 8 | 44 | 4 | 32 |
2009-09-02 | 1 | 9 | 5 | 33 |
2009-09-03 | 4 | 13 | 7 | 34 |
2009-09-04 | 9 | 65 | 4 | 29 |
2009-09-05 | 4 | 47 | 1 | 28 |
2009-09-06 | 1 | 27 | 6 | 30 |
2009-09-07 | 0 | 8 | 3 | 28 |
2009-09-08 | 3 | 17 | 4 | 27 |
2009-09-09 | 6 | 20 | 1 | 111 |
2009-09-10 | 6 | 21 | 3 | 27 |
2009-09-11 | 3 | 15 | 3 | 27 |
2009-09-12 | 2 | 14 | 3 | 29 |
2009-09-13 | 3 | 15 | 4 | 31 |
2009-09-14 | 5 | 21 | 4 | 31 |
2009-09-15 | 4 | 24 | 7 | 34 |
2009-09-16 | 5 | 37 | 3 | 31 |
2009-09-17 | 5 | 16 | 10 | 86 |
2009-09-18 | 2 | 19 | 4 | 28 |
2009-09-19 | 2 | 13 | 1 | 25 |
2009-09-20 | 2 | 16 | 1 | 28 |
2009-09-21 | 1 | 11 | 2 | 31 |
2009-09-22 | 6 | 22 | 5 | 33 |
2009-09-23 | 6 | 22 | 3 | 25 |
2009-09-24 | 6 | 45 | 1 | 29 |
2009-09-25 | 5 | 18 | 5 | 29 |
2009-09-26 | 2 | 8 | 0 | 26 |
2009-09-27 | 3 | 21 | 4 | 30 |
2009-09-28 | 7 | 36 | 5 | 38 |
2009-09-29 | 6 | 26 | 2 | 28 |
2009-09-30 | 5 | 14 | 1 | 31 |
![]() |
74 | 550 | 74 | 45 |
2009-08-01 | 4 | 7 | 1 | 30 |
2009-08-02 | 2 | 10 | 2 | 22 |
2009-08-03 | 2 | 18 | 4 | 27 |
2009-08-04 | 2 | 12 | 2 | 23 |
2009-08-05 | 2 | 17 | 2 | 28 |
2009-08-06 | 2 | 10 | 2 | 30 |
2009-08-07 | 2 | 16 | 4 | 34 |
2009-08-08 | 3 | 18 | 4 | 24 |
2009-08-09 | 0 | 11 | 1 | 23 |
2009-08-10 | 3 | 16 | 2 | 24 |
2009-08-11 | 3 | 17 | 3 | 29 |
2009-08-12 | 1 | 8 | 2 | 31 |
2009-08-13 | 3 | 38 | 4 | 28 |
2009-08-14 | 2 | 32 | 1 | 25 |
2009-08-15 | 0 | 16 | 2 | 22 |
2009-08-16 | 3 | 7 | 6 | 27 |
2009-08-17 | 2 | 27 | 2 | 29 |
2009-08-18 | 1 | 10 | 1 | 28 |
2009-08-19 | 0 | 4 | 2 | 30 |
2009-08-20 | 1 | 5 | 3 | 25 |
2009-08-21 | 3 | 8 | 1 | 27 |
2009-08-22 | 1 | 3 | 1 | 24 |
2009-08-23 | 4 | 10 | 7 | 24 |
2009-08-24 | 3 | 19 | 3 | 35 |
2009-08-25 | 2 | 8 | 1 | 33 |
2009-08-26 | 0 | 15 | 2 | 35 |
2009-08-27 | 3 | 20 | 2 | 45 |
2009-08-28 | 5 | 11 | 1 | 26 |
2009-08-29 | 6 | 62 | 3 | 26 |
2009-08-30 | 6 | 57 | 2 | 33 |
2009-08-31 | 3 | 38 | 1 | 35 |
![]() |
103 | 812 | 90 | 68 |
![]() |
83 | 671 | 96 | 151 |
![]() |
129 | 973 | 109 | 38 |
![]() |
92 | 780 | 94 | 77 |
![]() |
101 | 809 | 116 | 42 |
![]() |
102 | 1021 | 104 | 63 |
![]() |
96 | 848 | 87 | 54 |
![]() |
1025 | 7775 | 964 | 101 |
![]() |
85 | 586 | 91 | 59 |
![]() |
110 | 971 | 114 | 72 |
![]() |
95 | 843 | 85 | 58 |
![]() |
65 | 511 | 52 | 57 |
![]() |
71 | 540 | 70 | 76 |
![]() |
66 | 544 | 76 | 40 |
![]() |
74 | 446 | 59 | 101 |
![]() |
55 | 329 | 69 | 61 |
![]() |
65 | 423 | 70 | 73 |
![]() |
70 | 543 | 76 | 57 |
![]() |
105 | 762 | 92 | 93 |
![]() |
164 | 1277 | 110 | 97 |
![]() |
1302 | 11043 | 776 | 522 |
![]() |
131 | 1124 | 89 | 63 |
![]() |
175 | 1576 | 71 | 522 |
![]() |
112 | 980 | 67 | 42 |
![]() |
112 | 1068 | 58 | 32 |
![]() |
117 | 1017 | 66 | 127 |
![]() |
152 | 1412 | 68 | 143 |
![]() |
80 | 587 | 46 | 108 |
![]() |
64 | 562 | 60 | 64 |
![]() |
75 | 599 | 72 | 70 |
![]() |
97 | 633 | 73 | 69 |
![]() |
76 | 516 | 37 | 57 |
![]() |
111 | 969 | 69 | 84 |
![]() |
400 | 2731 | 300 | 73 |
![]() |
113 | 852 | 65 | 73 |
![]() |
122 | 803 | 79 | 52 |
![]() |
76 | 599 | 70 | 54 |
![]() |
51 | 349 | 64 | 26 |
![]() |
38 | 128 | 22 | 22 |